Сертификат RoHS EE40 высокочастотный трансформатор
Базовая информация
Модель: EE40
Описание продукта


![]() |
Models | EE high frequency switching transformer |
EI high frequency switching transformer | ||
Features | 1.Wide application range | |
2.High working Frequency | ||
3.Wide range of working voltage | ||
4.High output power | ||
5.Excellent thermal stability | ||
Application | 1.Program-controlled exchanger power | |
2.Power unit for LCD | ||
3.Inverted unit for High-power UPS | ||
4.Computer power unit | ||
5.Various pocketsize electronic apparatuses and Instruments |
||
![]() |
Models | ER high frequency switching transformer |
Features | 1.Wide application range | |
2.High working Frequency | ||
3.Wide range of working voltage | ||
4.High output power | ||
5.Excellent thermal stability | ||
6.Lower loss | ||
Application | 1.Program-controlled exchanger power | |
2.Power unit for VCD/DVD | ||
3.Other displays | ||
![]() |
Models | PQ mode switching transformer |
POT mode switching transformer | ||
POT mode switching transformer | ||
Features | 1. Small transfer capacitance | |
2.Higher inductance | ||
3.Lower loss | ||
4.Could be main transformer,driving transformer,Auxiliary transformer and isolation or matching transformer |
||
Application | 1.Power unit for program-controlled exchanger | |
2.Power unit for computer | ||
3.Module power supply | ||
4.Various pocketsize electronic apparatuses and Instruments |
||
![]() |
Models | EE mode high frequency horizontal-output transformer |
EI mode high frequency horizontal-output transformer | ||
Features | 1.Better wave shape | |
2.Sufficient actuation | ||
3.Widely applicable to the electronic apparatuses |
||
Application | 1.Power unit for LCD/VCD/DVD | |
2.Computer power unit | ||
3.Other display | ||
![]() |
Models | toroidal coil inductor |
Features | 1.Compactness | |
2.Heavy current output | ||
3.Better choking performance | ||
Application | 1.Various electronic apparatuses | |
2.Civil electronic products | ||
3.Various electronic Instruments | ||
![]() |
Models | UT mode Filter |
UU mode Filter | ||
ET mode Filter | ||
Features | 1.Small stray capacitance | |
2.Low ripple coefficient | ||
3.Less inducting declination | ||
4.Small impedance declination | ||
5.Heavy current output | ||
6.Keeping a strong restriction to higher harmonics |
||
Application | 1.Power unit for LCD/DVD | |
2.Computer power unit | ||
3.Various electronic apparatuses and Instruments |
||
4.Other display | ||
![]() |
Models | PK type inductor |
Features | 1.High enery storage | |
2.Compactness | ||
3.Easy socket joint | ||
4.Stable structure and lower prices | ||
Application | 1.Computer power unit | |
2.Various electronic apparatuses and Instruments |
||
3.Other display |






Группа Продуктов : Высокочастотный Трансформатор
Premium Related Products